WELCOME STUDENT, VISITOR, GUEST!
Here some basic instructions before reading our Blog Posts:
1. Search Your Topic From Bottom in Archive.
2. SF Is code for "COMPUTER FUNDAMENTAL"
SF Containing Blog Posts are Notes on Computer Fundamental
3. Please Give Us Suggestions and comments for make more better Engineering Blog For You.
4. Subscribe To Feed For Updates In Real Time
Thanks and enjoy your stay
Syed Saqib Imad
Admin
HSG Sirikot Online Solutions
Sirikot, Haripur N.W.F.P
Pakistan
Glossary
Applications software | Software that allows you to perform a task or solve a specific problem. |
A backup system | A way of storing data in more than one location. |
A byte | A unit of storage usually made up of eight bits. It represents one character - a letter, digit, or symbol. |
Central Processing Unit (CPU) | Electronic circuits that interpret and execute instructions and communicates with the input, output, and storage devices. |
Data | Raw unprocessed facts to be processed by the computer. |
Documentation | Instructions provided with software that includes steps required for installation and use of the product. |
Freeware | Software considered to be in the public domain and may be used or altered without fee or restriction. |
Gigahertz (GHZ) | A billion machine cycles per second. |
Hardcopy | Output produced by a printer. |
Hardware | The equipment associated with a computer system; it is responsible for performing four basic functions: input, processing, output, and storage. |
Input devices | Hardware devices that accept data in a form that the computer can utilize; they send the data or instructions to the processing unit to be processed into useful information. |
A hard disk | An internal disk, a metal platter coated with magnetic oxide that can be magnetized to represent data. |
A machine cycle | Four steps performed by the central processing unit in carrying out the instructions of a program. |
A megaflop | One million floating-point operations per second. |
Megahertz (MHz) | One million machine cycles per second. |
Memory | Primary storage that works with the CPU to hold instructions and data in order to be processed. |
An office suite | A package of software that contains pieces of software. It is sold as a single package and is designed to work together. |
Operating systems software | The set of programs that lie between applications software and the hardware devices; it controls the overall activity of a computer. |
An output device | A hardware device that displays the processed information to the user. |
Random access memory (RAM) | Memory that the computer user can access. |
Read only memory (ROM) | Memory that contains programs and data that are permanently recorded when the computer is manufactured. |
Secondary or auxiliary storage | A more permanent form of storage that does not depend on a constant flow of electricity. |
Shareware | A form of free software; however, the author of shareware hopes you will make a voluntary contribution for using the product. |
Softcopy | Monitor output. |
Software | A program that consists of instructions used to control hardware and accomplish tasks. |
0 comments:
Post a Comment